Admin · InstitutionsInstitution recordsSingle source of truth for institution data consumed by the Institution Comparator. Edits propagate immediately to the live workspace.
| Institution | Region | Rules | Cost model | Scrutiny | Confidence | Last reviewed | Action |
|---|---|---|---|---|---|---|---|
ICCInternational Chamber of Commerce | Europe | 2021 Rules | ad valorem | full | medium | — | Edit |
LCIALondon Court of International Arbitration | Europe | 2020 Rules | hourly | light | medium | — | Edit |
SIACSingapore International Arbitration Centre | Asia-Pacific | 2016 Rules (2025 update in progress) | ad valorem | light | medium | — | Edit |
DIACDubai International Arbitration Centre | MENA | 2022 Rules | ad valorem | light | medium | — | Edit |
HKIACHong Kong International Arbitration Centre | Asia-Pacific | 2024 Rules | hybrid | light | medium | — | Edit |
VIACVienna International Arbitral Centre | Europe | 2021 Rules | ad valorem | light | medium | — | Edit |
ICSIDInternational Centre for Settlement of Investment Disputes | Global | 2022 Rules | hybrid | full | medium | — | Edit |
SCCStockholm Chamber of Commerce | Europe | 2023 Rules | ad valorem | light | medium | — | Edit |
ICDRInternational Centre for Dispute Resolution | Americas | 2021 Rules | hybrid | none | medium | — | Edit |
Data is stored locally in this browser for the preview release. The same records are consumed by the Institution Comparator.